2012 Honda Accord Specifications
|
Price: $22,150 - $32,700
MPG: 23 / 34 / 27
|
Rating
Past and Future Reviews
Related Articles
Calculators
The 2012 Honda Accord Specifications are listed below.
Specifications Short Cuts
![]() 2012 Honda Accord |
|
Engine |
|
| Base Engine | In-Line 4-Cylinder |
| Top Engine | V-6 |
| Displacement (cc) | 2354 |
| Horsepower (hp) | 177 @ 6500RPM |
| Torque (ft/lbs) | 161 @ 4300RPM |
Exterior Measurements |
|
| Wheelbase (in) | 110.20 |
| Length (in) | 194.90 |
| Height (in) | 58.10 |
| Width (in) | 72.70 |
| Curb Weight (lbs) | 3217.00 |
Interior Measurements |
|
| Front Headroom (in) | 41.40 |
| Rear Headroom (in) | 38.50 |
| Front Legroom (in) | 42.50 |
| Front Hiproom (in) | 56.60 |
| Rear Legroom | 37.20 |
| Rear Hiproom (in) | 54.30 |
| Front Shoulder Room (in) | 58.20 |
| Rear Shoulder Room (in) | 56.40 |
| Seating Capacity | 5 |
| Passenger Volume (cu ft) | 106.00 |
| Cargo Volume (cu ft) | 14.70 |
EPA Estimates |
|
| Base Eng Automatic: (City/Hwy/Combined) | 23/34/27 |
| Base Engine Manual: (City/Hwy/Combined) | 23/33/27 |
| Top Engine Automatic: (City/Hwy/Combined) | 20/30/24 |
| Top Engine Manual: (City/Hwy/Combined) | // |
| Fuel (gal) | 18.50 |
| Required Fuel |
Regular Unleaded |
Safety |
|
| Antilock Brakes | |
| Four Wheel Antilock Brakes | |
| Depowered Airbag | |
| Passenger Airbag | |
| Head Airbag | |
| Side Airbag | |
| Child Safety Seats | |
| Traction Control | |
| Stability Control | |
Crash Test Ratings |
|
NHTSA Ratings |
|
| Passenger | 5 |
| Driver | 5 |
| Side Impact Front | 4 |
| Side Impact Rear | 5 |
| Rollover Rating | 5 |
IIHS Ratings |
|
| Frontal Offset | |
| Side Impact | |
| Roof Strength | |
| Rear Crash Protection / Head Restraint |





