2011 Toyota Highlander Specifications
|
Price: $28,200 - $43,755
MPG: 20 / 25 / 22
|
Rating
Past and Future Reviews
Related Articles
Calculators
The 2011 Toyota Highlander Specifications are listed below along with the specifications for Highlander competitors the 2011 Honda Pilot and the 2011 Ford Flex.
Specifications Short Cuts
![]() 2011 Honda Pilot |
![]() 2011 Toyota Highlander |
![]() 2011 Ford Flex |
|
Engine |
|||
| Base Engine | V6 | 2.7L DOHC 16-Valve 4-Cyl with Dual VVT-i | |
| Top Engine | 3.5L DOHC 24-Valve V6 with Dual VVT-i | ||
| Displacement (cc) | 3471 | ||
| Horsepower (hp) | 250 @ 5700RPM | 187 @ 5800RPM | |
| Torque (ft/lbs) | 253 @ 4800RPM | 186 @ 4100RPM | |
Exterior Measurements |
|||
| Wheelbase (in) | 109.20 | 109.80 | |
| Length (in) | 190.90 | 188.40 | |
| Height (in) | 71.00 | 69.30 | |
| Width (in) | 78.50 | 75.20 | |
| Curb Weight (lbs) | 4319.00 | 3946.00 | |
Interior Measurements |
|||
| Front Headroom (in) | 40.00 | 40.60 | |
| Rear Headroom (in) | 39.80 | 40.10 | |
| Front Legroom (in) | 41.40 | 43.20 | |
| Front Hiproom (in) | 58.60 | 56.70 | |
| Rear Legroom | 38.50 | 38.30 | |
| Rear Hiproom (in) | 56.90 | 56.50 | |
| Front Shoulder Room (in) | 61.50 | 59.70 | |
| Rear Shoulder Room (in) | 62.20 | 59.50 | |
| Seating Capacity | 8 | 7 | |
| Passenger Volume (cu ft) | 153.70 | 145.70 | |
| Cargo Volume (cu ft) | 18.00 | 42.30 | |
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 17/23/19 | 20/25/22 | // |
| Base Engine Manual: (City/Hwy/Combined) | // | // | // |
| Top Engine Automatic: (City/Hwy/Combined) | // | 18/24/20 | // |
| Top Engine Manual: (City/Hwy/Combined) | // | // | // |
| Fuel (gal) | 21.00 | 19.20 | |
| Required Fuel |
Regular |
Regular |
|
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | 4 | 4 | |
| Driver | 5 | 4 | |
| Side Impact Front | 4 | 5 | |
| Side Impact Rear | 5 | 5 | |
| Rollover Rating | 4 | 4 | |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | |
| Side Impact | Good | Good | |
| Roof Strength | Marginal | Good | |
| Rear Crash Protection / Head Restraint | Good | Good |






