2011 Nissan Murano Specifications
|
Price: $29,300 - $47,190
MPG: 18 / 23 / 20
|
Rating
Past and Future Reviews
Related Articles
Calculators
The 2011 Nissan Murano Specifications are listed below along with the specifications for Murano competitors the 2011 Chevrolet Equinox and the 2011 Toyota Venza.
Specifications Short Cuts
![]() 2011 Nissan Murano |
![]() 2011 Chevrolet Equinox |
![]() 2011 Toyota Venza |
|
Engine |
|||
| Base Engine | 3.5L DOHC 24-Valve V6 | 2.4L DOHC I-4 DI | 2.7L DOHC 16-Valve 4-Cyl with Dual VVT-i |
| Top Engine | 3.0L DOHC V-6 DI | 3.5L DOHC 24-Valve V6 with Dual VVT-i | |
| Displacement (cc) | 2384 | ||
| Horsepower (hp) | 260 @ 6000RPM | 182 @ 6700RPM | 182 @ 5800RPM |
| Torque (ft/lbs) | 240 @ 4400RPM | 172 @ 4900RPM | 182 @ 4200RPM |
Exterior Measurements |
|||
| Wheelbase (in) | 111.20 | 112.50 | 109.30 |
| Length (in) | 189.90 | 187.80 | 189.00 |
| Height (in) | 67.00 | 66.30 | 63.40 |
| Width (in) | 74.10 | 72.50 | 75.00 |
| Curb Weight (lbs) | 3877.00 | 3770.00 | 3760.00 |
Interior Measurements |
|||
| Front Headroom (in) | 40.10 | 40.90 | 39.60 |
| Rear Headroom (in) | 39.40 | 39.20 | 39.30 |
| Front Legroom (in) | 43.60 | 41.20 | 40.20 |
| Front Hiproom (in) | 54.80 | 51.10 | 56.00 |
| Rear Legroom | 36.30 | 39.90 | 39.10 |
| Rear Hiproom (in) | 55.40 | 51.30 | 56.50 |
| Front Shoulder Room (in) | 59.60 | 55.80 | 60.00 |
| Rear Shoulder Room (in) | 58.70 | 55.30 | 59.00 |
| Seating Capacity | 5 | 5 | |
| Passenger Volume (cu ft) | 108.60 | 99.70 | 108.00 |
| Cargo Volume (cu ft) | 31.60 | 31.40 | 30.70 |
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 18/23/20 | 22/32/26 | 21/27/23 |
| Base Engine Manual: (City/Hwy/Combined) | // | // | // |
| Top Engine Automatic: (City/Hwy/Combined) | // | 17/24/19 | 19/26/22 |
| Top Engine Manual: (City/Hwy/Combined) | // | // | // |
| Fuel (gal) | 21.70 | 18.80 | 17.70 |
| Required Fuel |
Regular |
Regular, E85 |
Regular |
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | 3 | 4 | 2 |
| Driver | 4 | 5 | 4 |
| Side Impact Front | 5 | 4 | 5 |
| Side Impact Rear | 4 | 5 | 5 |
| Rollover Rating | 4 | 4 | 4 |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | Good |
| Side Impact | Good | Good | Good |
| Roof Strength | Marginal | Good | Good |
| Rear Crash Protection / Head Restraint | Good | Good | Good |





