2011 Mitsubishi Outlander Sport Specifications
|
Price: $16,000 - $19,500
MPG: 25 / 31 / 27
|
Related Articles
Calculators
The 2011 Mitsubishi Outlander Sport Specifications are listed below along with the specifications for Outlander Sport competitors the 2011 Nissan Juke and 2011 Honda Accord Crosstour.
Specifications Short Cuts
2011 Mitsubishi Outlander Sport |
![]() 2011 Honda Accord Crosstour |
![]() 2011 Nissan Juke |
|
Engine |
|||
| Base Engine | 2.0L MIVEC I-4 | V-6 | 1.6L Direct Injection Gasoline DOHC 16-Valve turbocharged 4-Cylinder |
| Top Engine | |||
| Displacement (cc) | 1998 | 3471 | |
| Horsepower (hp) | 148 @ 6000RPM | 271 @ 6200RPM | 188 @ 5600RPM |
| Torque (ft/lbs) | 145 @ 4200RPM | 254 @ 5000RPM | 177 @ 5200RPM |
Exterior Measurements |
|||
| Wheelbase (in) | 105.10 | 110.10 | 99.60 |
| Length (in) | 169.10 | 196.80 | 162.40 |
| Height (in) | 64.20 | 65.70 | 61.80 |
| Width (in) | 69.70 | 74.70 | 69.50 |
| Curb Weight (lbs) | 3852.00 | 2912.00 | |
Interior Measurements |
|||
| Front Headroom (in) | 39.40 | 39.50 | 39.60 |
| Rear Headroom (in) | 37.90 | 37.50 | 36.70 |
| Front Legroom (in) | 42.20 | 42.10 | |
| Front Hiproom (in) | 55.30 | 51.50 | |
| Rear Legroom | 37.40 | 32.10 | |
| Rear Hiproom (in) | 53.90 | 48.40 | |
| Front Shoulder Room (in) | 57.80 | 53.60 | |
| Rear Shoulder Room (in) | 56.20 | 51.40 | |
| Seating Capacity | 5 | 5 | |
| Passenger Volume (cu ft) | 97.50 | 101.40 | 86.70 |
| Cargo Volume (cu ft) | 21.70 | 25.70 | 10.50 |
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 25/31/27 | 18/27/21 | 27/32/29 |
| Base Engine Manual: (City/Hwy/Combined) | 24/31/26 | // | 24/31/27 |
| Top Engine Automatic: (City/Hwy/Combined) | // | // | // |
| Top Engine Manual: (City/Hwy/Combined) | // | // | // |
| Fuel (gal) | 16.60 | 18.50 | 13.20 |
| Required Fuel |
Regular |
Regular |
Premium |
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | Not Tested | Not Tested | |
| Driver | Not Tested | Not Tested | |
| Side Impact Front | Not Tested | Not Tested | |
| Side Impact Rear | Not Tested | Not Tested | |
| Rollover Rating | 4 | Not Tested | |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | Good |
| Side Impact | Good | Good | Good |
| Roof Strength | Not Tested | Marginal | Good |
| Rear Crash Protection / Head Restraint | Good | Good |






.jpg)