2011 Mazda 2 Specifications
|
Price: $14,730 - $16,985
MPG: 29 / 35 / 32
|
Past and Future Reviews
Related Articles
Calculators
The 2011 Mazda 2 Specifications are listed below along with the specifications for Mazda 2 competitors the 2011 Ford Fiesta and the 2011 Honda Fit.
Specifications Short Cuts
![]() 2011 Honda Fit |
![]() 2011 Ford Fiesta |
![]() 2011 Mazda 2 |
|
Engine |
|||
| Base Engine | In-Line 4-Cylinder | 1.6L 16-Valve Duratec I4 | 1.5L DOHC 16-Valve 4-Cylinder with VVT |
| Top Engine | |||
| Displacement (cc) | 1497 | 1498 | |
| Horsepower (hp) | 117 @ 6600RPM | 120 @ 6350RPM | 100 @ 6000RPM |
| Torque (ft/lbs) | 106 @ 4800RPM | 112 @ 5000RPM | 98 @ 4000RPM |
Exterior Measurements |
|||
| Wheelbase (in) | 98.40 | 98.00 | 98.00 |
| Length (in) | 161.60 | 173.60 | 155.50 |
| Height (in) | 66.00 | 58.00 | 58.10 |
| Width (in) | 66.70 | 66.80 | 66.70 |
| Curb Weight (lbs) | 2489.00 | 2306.00 | |
Interior Measurements |
|||
| Front Headroom (in) | 40.40 | 39.10 | 39.10 |
| Rear Headroom (in) | 39.00 | 37.10 | 37.00 |
| Front Legroom (in) | 41.30 | 42.20 | 42.60 |
| Front Hiproom (in) | 51.50 | 50.60 | |
| Rear Legroom | 34.50 | 31.20 | 33.00 |
| Rear Hiproom (in) | 51.30 | 49.20 | |
| Front Shoulder Room (in) | 52.70 | 52.70 | 52.80 |
| Rear Shoulder Room (in) | 51.30 | 49.00 | 51.20 |
| Seating Capacity | 5 | ||
| Passenger Volume (cu ft) | 90.80 | 85.10 | 87.10 |
| Cargo Volume (cu ft) | 20.60 | 15.40 | 13.30 |
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 28/35/31 | 29/38/33 | 27/33/29 |
| Base Engine Manual: (City/Hwy/Combined) | 27/33/29 | 28/37/32 | 29/35/32 |
| Top Engine Automatic: (City/Hwy/Combined) | // | // | // |
| Top Engine Manual: (City/Hwy/Combined) | // | // | // |
| Fuel (gal) | 10.60 | 11.30 | |
| Required Fuel |
Regular |
Regular |
Regular |
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | Not Tested | 4 | |
| Driver | Not Tested | 5 | |
| Side Impact Front | Not Tested | 4 | |
| Side Impact Rear | Not Tested | 5 | |
| Rollover Rating | 4 | 4 | |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | Good |
| Side Impact | Good | Good | Acceptable |
| Roof Strength | Acceptable | Good | Good |
| Rear Crash Protection / Head Restraint | Good | Good | Good |







