2011 Kia Sportage Specifications
|
Price: $18,990 - $25,490
MPG: 22 / 31 / 25
|
Past and Future Reviews
Related Articles
Calculators
The 2011 Kia Sportage Specifications are listed below along with the specifications for Sportage competitors the 2011 Hyundai Tucson and the 2011 Honda CR-V.
Specifications Short Cuts
![]() 2011 Honda CR-V |
![]() 2011 Kia Sportage |
![]() 2011 Hyundai Tucson |
|
Engine |
|||
| Base Engine | In-Line 4-Cylinder | 2.4L DOHC with CVVT I4 | 2.0L DOHC with CVVT Inline 4-Cylinder |
| Top Engine | 2.0L DOHC with CVVT I4 Turbo | 2.4L DOHC with CVVT Inline 4-Cylinder | |
| Displacement (cc) | 2354 | 2359 | |
| Horsepower (hp) | 180 @ 6800RPM | 176 @ 6000RPM | 176 @ 6000RPM |
| Torque (ft/lbs) | 161 @ 4400RPM | 168 @ 4000RPM | 168 @ 4000RPM |
Exterior Measurements |
|||
| Wheelbase (in) | 103.10 | 103.90 | 103.90 |
| Length (in) | 179.30 | 174.80 | 173.20 |
| Height (in) | 66.10 | 64.40 | 65.20 |
| Width (in) | 71.60 | 73.00 | 71.70 |
| Curb Weight (lbs) | 3386.00 | 3157.00 | 3175.00 |
Interior Measurements |
|||
| Front Headroom (in) | 40.90 | 39.10 | 39.40 |
| Rear Headroom (in) | 38.60 | 38.50 | 39.10 |
| Front Legroom (in) | 41.30 | 41.40 | 42.10 |
| Front Hiproom (in) | 55.90 | 53.70 | 55.50 |
| Rear Legroom | 38.50 | 37.90 | 38.70 |
| Rear Hiproom (in) | 54.60 | 49.10 | 52.40 |
| Front Shoulder Room (in) | 56.90 | 56.70 | 57.10 |
| Rear Shoulder Room (in) | 56.00 | 55.10 | 55.10 |
| Seating Capacity | 5 | 5 | |
| Passenger Volume (cu ft) | 103.80 | 100.00 | 101.90 |
| Cargo Volume (cu ft) | 35.70 | 26.10 | 25.70 |
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 21/28/24 | 22/31/25 | 23/31/26 |
| Base Engine Manual: (City/Hwy/Combined) | // | 21/29/24 | 20/27/23 |
| Top Engine Automatic: (City/Hwy/Combined) | // | 22/27/ | 22/31/25 |
| Top Engine Manual: (City/Hwy/Combined) | // | // | 21/29/24 |
| Fuel (gal) | 15.30 | 14.50 | 14.50 |
| Required Fuel |
Regular |
Regular |
Regular |
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | 3 | Not Tested | |
| Driver | 4 | Not Tested | |
| Side Impact Front | 3 | Not Tested | |
| Side Impact Rear | 5 | Not Tested | |
| Rollover Rating | 4 | Not Tested | |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | Good |
| Side Impact | Good | Good | Good |
| Roof Strength | Marginal | Good | Good |
| Rear Crash Protection / Head Restraint | Good | Good | Good |






