2011 Kia Sorento Specifications
|
Price: $20,000 - $30,000
MPG: 21 / 29 / 24
|
Rating
Related Articles
Calculators
The 2011 Kia Sorento Specifications are listed below along with the specifications for Sorento competitors the 2011 Chevrolet Equinox and the 2011 Honda CR-V.
Specifications Short Cuts
![]() 2011 Kia Sorento |
![]() 2011 Chevrolet Equinox |
![]() 2011 Honda CR-V |
|
Engine |
|||
| Base Engine | 2.4L DOHC with dual CVVT I4 | 2.4L DOHC I-4 DI | In-Line 4-Cylinder |
| Top Engine | 3.5L DOHC V6 | 3.0L DOHC V-6 DI | |
| Displacement (cc) | 2359 | 2384 | 2354 |
| Horsepower (hp) | 175 @ 6000RPM | 182 @ 6700RPM | 180 @ 6800RPM |
| Torque (ft/lbs) | 169 @ 3750RPM | 172 @ 4900RPM | 161 @ 4400RPM |
Exterior Measurements |
|||
| Wheelbase (in) | 106.30 | 112.50 | 103.10 |
| Length (in) | 183.90 | 187.80 | 179.30 |
| Height (in) | 67.30 | 66.30 | 66.10 |
| Width (in) | 74.20 | 72.50 | 71.60 |
| Curb Weight (lbs) | 3605.00 | 3770.00 | 3386.00 |
Interior Measurements |
|||
| Front Headroom (in) | 39.20 | 40.90 | 40.90 |
| Rear Headroom (in) | 39.20 | 39.20 | 38.60 |
| Front Legroom (in) | 41.30 | 41.20 | 41.30 |
| Front Hiproom (in) | 56.30 | 51.10 | 55.90 |
| Rear Legroom | 37.60 | 39.90 | 38.50 |
| Rear Hiproom (in) | 55.90 | 51.30 | 54.60 |
| Front Shoulder Room (in) | 59.30 | 55.80 | 56.90 |
| Rear Shoulder Room (in) | 58.70 | 55.30 | 56.00 |
| Seating Capacity | 7 | 5 | 5 |
| Passenger Volume (cu ft) | 149.40 | 99.70 | 103.80 |
| Cargo Volume (cu ft) | 9.10 | 31.40 | 35.70 |
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 21/29/24 | 22/32/26 | 21/28/24 |
| Base Engine Manual: (City/Hwy/Combined) | 20/27/22 | // | // |
| Top Engine Automatic: (City/Hwy/Combined) | 20/26/22 | 17/24/19 | // |
| Top Engine Manual: (City/Hwy/Combined) | // | // | // |
| Fuel (gal) | 18.00 | 18.80 | 15.30 |
| Required Fuel |
Regular |
Regular, E85 |
Regular |
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | 4 | 4 | 3 |
| Driver | 5 | 5 | 4 |
| Side Impact Front | 5 | 4 | 3 |
| Side Impact Rear | 3 | 5 | 5 |
| Rollover Rating | 4 | 4 | 4 |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | Good |
| Side Impact | Good | Good | Good |
| Roof Strength | Good | Good | Marginal |
| Rear Crash Protection / Head Restraint | Good | Good | Good |









