2011 Hyundai Tucson Specifications
|
Price: $20,000 - $27,500
MPG: 23 / 31 / 26
|
Past and Future Reviews
Related Articles
Calculators
The 2011 Hyundai Tucson Specifications are listed below along with the specifications for Tucson competitors the 2011 Honda CR-V and the 2011 Toyota Rav4.
Specifications Short Cuts
![]() 2011 Honda CR-V |
![]() 2011 Hyundai Tucson |
![]() 2011 Toyota Rav4 |
|
Engine |
|||
| Base Engine | In-Line 4-Cylinder | 2.0L DOHC with CVVT Inline 4-Cylinder | 2.5L DOHC 16-Valve 4-Cyl with Dual VVT-i |
| Top Engine | 2.4L DOHC with CVVT Inline 4-Cylinder | 3.5L DOHC 24-Valve V6 with Dual VVT-i | |
| Displacement (cc) | 2354 | ||
| Horsepower (hp) | 180 @ 6800RPM | 176 @ 6000RPM | 179 @ 6000RPM |
| Torque (ft/lbs) | 161 @ 4400RPM | 168 @ 4000RPM | 172 @ 4000RPM |
Exterior Measurements |
|||
| Wheelbase (in) | 103.10 | 103.90 | 104.70 |
| Length (in) | 179.30 | 173.20 | 181.90 |
| Height (in) | 66.10 | 65.20 | 68.70 |
| Width (in) | 71.60 | 71.70 | 71.50 |
| Curb Weight (lbs) | 3386.00 | 3175.00 | 3360.00 |
Interior Measurements |
|||
| Front Headroom (in) | 40.90 | 39.40 | 40.80 |
| Rear Headroom (in) | 38.60 | 39.10 | 39.70 |
| Front Legroom (in) | 41.30 | 42.10 | 41.80 |
| Front Hiproom (in) | 55.90 | 55.50 | 53.80 |
| Rear Legroom | 38.50 | 38.70 | 38.30 |
| Rear Hiproom (in) | 54.60 | 52.40 | 52.40 |
| Front Shoulder Room (in) | 56.90 | 57.10 | 57.10 |
| Rear Shoulder Room (in) | 56.00 | 55.10 | 55.30 |
| Seating Capacity | 5 | 5 | |
| Passenger Volume (cu ft) | 103.80 | 101.90 | |
| Cargo Volume (cu ft) | 35.70 | 25.70 | 36.40 |
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 21/28/24 | 23/31/26 | 22/28/24 |
| Base Engine Manual: (City/Hwy/Combined) | // | 20/27/23 | // |
| Top Engine Automatic: (City/Hwy/Combined) | // | 22/31/25 | 19/27/22 |
| Top Engine Manual: (City/Hwy/Combined) | // | 21/29/24 | // |
| Fuel (gal) | 15.30 | 14.50 | 15.90 |
| Required Fuel |
Regular |
Regular |
Regular |
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | 3 | Not Tested | 2 |
| Driver | 4 | Not Tested | 4 |
| Side Impact Front | 3 | Not Tested | 5 |
| Side Impact Rear | 5 | Not Tested | 3 |
| Rollover Rating | 4 | Not Tested | 4 |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | Good |
| Side Impact | Good | Good | Good |
| Roof Strength | Marginal | Good | Acceptable |
| Rear Crash Protection / Head Restraint | Good | Good | Good |






