2011 Hyundai Genesis Specifications
|
Price: $33,800 - $43,800
MPG: 18 / 27 / 21
|
Rating
Past and Future Reviews
Related Articles
Calculators
The 2011 Hyundai Genesis Specifications are listed below.
Specifications Short Cuts
![]() 2011 Hyundai Genesis |
|
Engine |
|
| Base Engine | 3.8L Dual DOHC 24-Valve V6 with CVVT |
| Top Engine | 4.6L Dual DOHC 32-Valve V8 with CVVT |
| Displacement (cc) | 3778 |
| Horsepower (hp) | 290 @ 6200RPM |
| Torque (ft/lbs) | 264 @ 4500RPM |
Exterior Measurements |
|
| Wheelbase (in) | 115.60 |
| Length (in) | 195.90 |
| Height (in) | 58.10 |
| Width (in) | 74.40 |
| Curb Weight (lbs) | 3748.00 |
Interior Measurements |
|
| Front Headroom (in) | 40.40 |
| Rear Headroom (in) | 37.70 |
| Front Legroom (in) | 44.30 |
| Front Hiproom (in) | 54.90 |
| Rear Legroom | 57.90 |
| Rear Hiproom (in) | 54.30 |
| Front Shoulder Room (in) | 58.30 |
| Rear Shoulder Room (in) | 57.90 |
| Seating Capacity | |
| Passenger Volume (cu ft) | 109.00 |
| Cargo Volume (cu ft) | 16.00 |
EPA Estimates |
|
| Base Eng Automatic: (City/Hwy/Combined) | 18/27/21 |
| Base Engine Manual: (City/Hwy/Combined) | // |
| Top Engine Automatic: (City/Hwy/Combined) | 17/25/19 |
| Top Engine Manual: (City/Hwy/Combined) | // |
| Fuel (gal) | 19.30 |
| Required Fuel |
Regular, Premium |
Safety |
|
| Antilock Brakes | |
| Four Wheel Antilock Brakes | |
| Depowered Airbag | |
| Passenger Airbag | |
| Head Airbag | |
| Side Airbag | |
| Child Safety Seats | |
| Traction Control | |
| Stability Control | |
Crash Test Ratings |
|
NHTSA Ratings |
|
| Passenger | Not Tested |
| Driver | Not Tested |
| Side Impact Front | Not Tested |
| Side Impact Rear | Not Tested |
| Rollover Rating | 5 |
IIHS Ratings |
|
| Frontal Offset | Good |
| Side Impact | Good |
| Roof Strength | Good |
| Rear Crash Protection / Head Restraint | Good |






