2011 GMC Sierra 1500 Specifications
|
Price: $23,700 - $37,000
MPG: 15 / 20 / 17
|
Rating
Past and Future Reviews
Related Articles
Calculators
The 2011 GMC Sierra 1500 Specifications are listed below along with the specifications for Sierra 1500 competitors the 2011 Ford F-150 and the 2011 Toyota Tundra.
Specifications Short Cuts
![]() 2011 GMC Sierra 1500 |
![]() 2011 Toyota Tundra |
![]() 2011 Ford F-150 |
|
Engine |
|||
| Base Engine | Vortec 4.3L V-6 | 4.0L DOHC 24-Valve V6 with Dual Independent (VVT-i) | 3.7L V6 |
| Top Engine | Vortec 5.3L V-8 | 5.7L DOHC 32-Valve i-Force V8 with Dual Independent VVT-i | 6.2L V8 |
| Displacement (cc) | 4300 | ||
| Horsepower (hp) | 195 @ 4600RPM | 270 @ 5600RPM | 302 @ 6500RPM |
| Torque (ft/lbs) | 260 @ 2800RPM | 278 @ 4400RPM | 278 @ 4000RPM |
Exterior Measurements |
|||
| Wheelbase (in) | 119.00 | 126.80 | |
| Length (in) | 205.60 | 209.80 | |
| Height (in) | 73.80 | 75.80 | |
| Width (in) | 79.90 | 79.90 | |
| Curb Weight (lbs) | 4633.00 | 4580.00 | |
Interior Measurements |
|||
| Front Headroom (in) | 41.30 | 40.20 | 41.00 |
| Rear Headroom (in) | 39.70 | ||
| Front Legroom (in) | 41.30 | 42.50 | 41.40 |
| Front Hiproom (in) | 62.50 | 63.00 | 60.50 |
| Rear Legroom | 33.40 | ||
| Rear Hiproom (in) | 65.40 | ||
| Front Shoulder Room (in) | 65.20 | 66.70 | 65.90 |
| Rear Shoulder Room (in) | 65.70 | ||
| Seating Capacity | 3 | 6 | |
| Passenger Volume (cu ft) | |||
| Cargo Volume (cu ft) | |||
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 15/20/17 | 16/20/18 | 16/22/18 |
| Base Engine Manual: (City/Hwy/Combined) | // | // | // |
| Top Engine Automatic: (City/Hwy/Combined) | 15/21/17 | 14/18/16 | 13/18/14 |
| Top Engine Manual: (City/Hwy/Combined) | // | // | // |
| Fuel (gal) | 26.00 | 26.40 | 26.00 |
| Required Fuel |
Regular, E85 |
Regular |
Regular |
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | 4 | 3 | 2 |
| Driver | 4 | 4 | 4 |
| Side Impact Front | 5 | 5 | 5 |
| Side Impact Rear | 5 | Not Tested | Not Tested |
| Rollover Rating | 4 | 4 | 4 |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | Good |
| Side Impact | Acceptable | Good | Good |
| Roof Strength | Good | Good | |
| Rear Crash Protection / Head Restraint | Acceptable | Good | Good |






