2011 Ford Escape Specifications
|
Price: $21,785 - $34,850
MPG: 23 / 28 / 25
|
Rating
Past and Future Reviews
Also Consider
Related Articles
Calculators
The 2011 Ford Escape Specifications are listed below along with the specifications for Escape competitors the 2011 Honda CR-V and the 2011 Toyota Rav4.
Specifications Short Cuts
![]() 2011 Honda CR-V |
![]() 2011 Ford Escape |
![]() 2011 Toyota Rav4 |
|
Engine |
|||
| Base Engine | In-Line 4-Cylinder | 2.5L Duratec I-4 | 2.5L DOHC 16-Valve 4-Cyl with Dual VVT-i |
| Top Engine | 3.0L Duratec V6 | 3.5L DOHC 24-Valve V6 with Dual VVT-i | |
| Displacement (cc) | 2354 | ||
| Horsepower (hp) | 180 @ 6800RPM | 17 @ 6000RPM | 179 @ 6000RPM |
| Torque (ft/lbs) | 161 @ 4400RPM | 171 @ 4500RPM | 172 @ 4000RPM |
Exterior Measurements |
|||
| Wheelbase (in) | 103.10 | 103.10 | 104.70 |
| Length (in) | 179.30 | 174.70 | 181.90 |
| Height (in) | 66.10 | 67.90 | 68.70 |
| Width (in) | 71.60 | 81.30 | 71.50 |
| Curb Weight (lbs) | 3386.00 | 3360.00 | |
Interior Measurements |
|||
| Front Headroom (in) | 40.90 | 40.40 | 40.80 |
| Rear Headroom (in) | 38.60 | 39.20 | 39.70 |
| Front Legroom (in) | 41.30 | 41.60 | 41.80 |
| Front Hiproom (in) | 55.90 | 53.30 | 53.80 |
| Rear Legroom | 38.50 | 35.60 | 38.30 |
| Rear Hiproom (in) | 54.60 | 49.10 | 52.40 |
| Front Shoulder Room (in) | 56.90 | 56.60 | 57.10 |
| Rear Shoulder Room (in) | 56.00 | 55.90 | 55.30 |
| Seating Capacity | 5 | 5 | 5 |
| Passenger Volume (cu ft) | 103.80 | 99.40 | |
| Cargo Volume (cu ft) | 35.70 | 31.40 | 36.40 |
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 21/28/24 | 21/28/23 | 22/28/24 |
| Base Engine Manual: (City/Hwy/Combined) | // | 23/28/23 | // |
| Top Engine Automatic: (City/Hwy/Combined) | // | 19/25/21 | 19/27/22 |
| Top Engine Manual: (City/Hwy/Combined) | // | // | // |
| Fuel (gal) | 15.30 | 17.50 | 15.90 |
| Required Fuel |
Regular |
Regular |
Regular |
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | 3 | 4 | 2 |
| Driver | 4 | 2 | 4 |
| Side Impact Front | 3 | 3 | 5 |
| Side Impact Rear | 5 | 3 | 3 |
| Rollover Rating | 4 | 3 | 4 |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | Good |
| Side Impact | Good | Good | Good |
| Roof Strength | Marginal | Marginal | Acceptable |
| Rear Crash Protection / Head Restraint | Good | Good | Good |





