2011 Ford Edge Specifications
|
Price: $27,995 - $38,845
MPG: 19 / 27 / 22
|
Past and Future Reviews
Related Articles
Calculators
The 2011 Ford Edge Specifications are listed below along with the specifications for Edge competitors the 2011 Chevrolet Equinox and the 2011 Nissan Murano.
Specifications Short Cuts
![]() 2011 Nissan Murano |
![]() 2011 Ford Edge |
![]() 2011 Chevrolet Equinox |
|
Engine |
|||
| Base Engine | 3.5L DOHC 24-Valve V6 | 3.5L TiVCT V6 | 2.4L DOHC I-4 DI |
| Top Engine | 3.7L TiVCT V6 | 3.0L DOHC V-6 DI | |
| Displacement (cc) | 2384 | ||
| Horsepower (hp) | 260 @ 6000RPM | 285 @ 6500RPM | 182 @ 6700RPM |
| Torque (ft/lbs) | 240 @ 4400RPM | 172 @ 4900RPM | |
Exterior Measurements |
|||
| Wheelbase (in) | 111.20 | 111.20 | 112.50 |
| Length (in) | 189.90 | 184.20 | 187.80 |
| Height (in) | 67.00 | 67.00 | 66.30 |
| Width (in) | 74.10 | 87.50 | 72.50 |
| Curb Weight (lbs) | 3877.00 | 3770.00 | |
Interior Measurements |
|||
| Front Headroom (in) | 40.10 | 40.00 | 40.90 |
| Rear Headroom (in) | 39.40 | 39.30 | 39.20 |
| Front Legroom (in) | 43.60 | 40.70 | 41.20 |
| Front Hiproom (in) | 54.80 | 54.80 | 51.10 |
| Rear Legroom | 36.30 | 39.60 | 39.90 |
| Rear Hiproom (in) | 55.40 | 56.10 | 51.30 |
| Front Shoulder Room (in) | 59.60 | 58.90 | 55.80 |
| Rear Shoulder Room (in) | 58.70 | 58.70 | 55.30 |
| Seating Capacity | 5 | 5 | |
| Passenger Volume (cu ft) | 108.60 | 108.40 | 99.70 |
| Cargo Volume (cu ft) | 31.60 | 32.20 | 31.40 |
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 18/23/20 | 19/26/21 | 22/32/26 |
| Base Engine Manual: (City/Hwy/Combined) | // | // | // |
| Top Engine Automatic: (City/Hwy/Combined) | // | 18/235/20 | 17/24/19 |
| Top Engine Manual: (City/Hwy/Combined) | // | // | // |
| Fuel (gal) | 21.70 | 18.80 | |
| Required Fuel |
Regular |
Regular |
Regular, E85 |
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | 3 | 3 | 4 |
| Driver | 4 | 3 | 5 |
| Side Impact Front | 5 | 5 | 4 |
| Side Impact Rear | 4 | 5 | 5 |
| Rollover Rating | 4 | 4 | 4 |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | Good |
| Side Impact | Good | Good | Good |
| Roof Strength | Marginal | Good | Good |
| Rear Crash Protection / Head Restraint | Good | Good | Good |







