2011 Dodge Ram 1500 Specifications
|
Price: $21,510 - $42,485
MPG: 14 / 20 / 16
|
Rating
Past and Future Reviews
Related Articles
Calculators
The 2011 Dodge Ram 1500 Specifications are listed below along with the specifications for Ram 1500 competitors the 2011 Chevrolet Silverado 1500 and the 2011 Toyota Tundra.
Specifications Short Cuts
![]() 2011 Chevrolet Silverado 1500 |
![]() 2011 Toyota Tundra |
![]() 2011 Dodge Ram 1500 |
|
Engine |
|||
| Base Engine | Vortec 4.3L V-6 | 4.0L DOHC 24-Valve V6 with Dual Independent (VVT-i) | 3.7L SOHC 12-Valve SMPI V-6 |
| Top Engine | Vortec 5.3L V-8 | 5.7L DOHC 32-Valve i-Force V8 with Dual Independent VVT-i | 5.7L HEMI 16-Valve V-8 |
| Displacement (cc) | 4300 | 3701 | |
| Horsepower (hp) | 195 @ 4600RPM | 270 @ 5600RPM | 215 @ 5200RPM |
| Torque (ft/lbs) | 260 @ 2800RPM | 278 @ 4400RPM | 235 @ 4000RPM |
Exterior Measurements |
|||
| Wheelbase (in) | 119.00 | 126.80 | 140.50 |
| Length (in) | 205.60 | 209.80 | 231.00 |
| Height (in) | 73.80 | 75.80 | 74.40 |
| Width (in) | 79.90 | 79.90 | 79.40 |
| Curb Weight (lbs) | 4633.00 | 4580.00 | |
Interior Measurements |
|||
| Front Headroom (in) | 41.30 | 40.20 | 40.30 |
| Rear Headroom (in) | |||
| Front Legroom (in) | 41.30 | 42.50 | 41.00 |
| Front Hiproom (in) | 62.50 | 63.00 | 62.90 |
| Rear Legroom | |||
| Rear Hiproom (in) | |||
| Front Shoulder Room (in) | 65.20 | 66.70 | 66.00 |
| Rear Shoulder Room (in) | |||
| Seating Capacity | 3 | ||
| Passenger Volume (cu ft) | |||
| Cargo Volume (cu ft) | |||
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 15/21/17 | 16/20/18 | 14/20/16 |
| Base Engine Manual: (City/Hwy/Combined) | // | // | // |
| Top Engine Automatic: (City/Hwy/Combined) | 15/20/17 | 14/18/16 | 14/20/16 |
| Top Engine Manual: (City/Hwy/Combined) | // | // | // |
| Fuel (gal) | 26.00 | 26.40 | 26.00 |
| Required Fuel |
Regular, E85 |
Regular |
Regular, E85 |
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | 4 | 3 | 2 |
| Driver | 5 | 4 | 3 |
| Side Impact Front | 5 | 5 | 5 |
| Side Impact Rear | 5 | Not Tested | Not Tested |
| Rollover Rating | 4 | 4 | 4 |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | Good |
| Side Impact | Acceptable | Good | Marginal |
| Roof Strength | Marginal | Good | Marginal |
| Rear Crash Protection / Head Restraint | Acceptable | Good | Good |







