2011 Chevrolet Equinox Specifications
|
Price: $23,490 - $30,815
MPG: 22 / 32 / 26
|
Past and Future Reviews
Related Articles
Calculators
The 2011 Chevrolet Equinox Specifications are listed below along with the specifications for Equinox competitors the 2011 Ford Edge and the 2011 Honda CR-V.
Specifications Short Cuts
![]() 2011 Ford Edge |
![]() 2011 Chevrolet Equinox |
![]() 2011 Honda CR-V |
|
Engine |
|||
| Base Engine | 3.5L TiVCT V6 | 2.4L DOHC I-4 DI | In-Line 4-Cylinder |
| Top Engine | 3.7L TiVCT V6 | 3.0L DOHC V-6 DI | |
| Displacement (cc) | 2384 | 2354 | |
| Horsepower (hp) | 285 @ 6500RPM | 182 @ 6700RPM | 180 @ 6800RPM |
| Torque (ft/lbs) | 172 @ 4900RPM | 161 @ 4400RPM | |
Exterior Measurements |
|||
| Wheelbase (in) | 111.20 | 112.50 | 103.10 |
| Length (in) | 184.20 | 187.80 | 179.30 |
| Height (in) | 67.00 | 66.30 | 66.10 |
| Width (in) | 87.50 | 72.50 | 71.60 |
| Curb Weight (lbs) | 3770.00 | 3386.00 | |
Interior Measurements |
|||
| Front Headroom (in) | 40.00 | 40.90 | 40.90 |
| Rear Headroom (in) | 39.30 | 39.20 | 38.60 |
| Front Legroom (in) | 40.70 | 41.20 | 41.30 |
| Front Hiproom (in) | 54.80 | 51.10 | 55.90 |
| Rear Legroom | 39.60 | 39.90 | 38.50 |
| Rear Hiproom (in) | 56.10 | 51.30 | 54.60 |
| Front Shoulder Room (in) | 58.90 | 55.80 | 56.90 |
| Rear Shoulder Room (in) | 58.70 | 55.30 | 56.00 |
| Seating Capacity | 5 | 5 | 5 |
| Passenger Volume (cu ft) | 108.40 | 99.70 | 103.80 |
| Cargo Volume (cu ft) | 32.20 | 31.40 | 35.70 |
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 19/26/21 | 22/32/26 | 21/28/24 |
| Base Engine Manual: (City/Hwy/Combined) | // | // | // |
| Top Engine Automatic: (City/Hwy/Combined) | 18/235/20 | 17/24/19 | // |
| Top Engine Manual: (City/Hwy/Combined) | // | // | // |
| Fuel (gal) | 18.80 | 15.30 | |
| Required Fuel |
Regular |
Regular, E85 |
Regular |
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | 3 | 4 | 3 |
| Driver | 3 | 5 | 4 |
| Side Impact Front | 5 | 4 | 3 |
| Side Impact Rear | 5 | 5 | 5 |
| Rollover Rating | 4 | 4 | 4 |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | Good |
| Side Impact | Good | Good | Good |
| Roof Strength | Good | Good | Marginal |
| Rear Crash Protection / Head Restraint | Good | Good | Good |







