2010 Toyota Rav4 Specifications
|
Price: $22,470 - $28,840
MPG: 22 / 28 / 24
|
Rating
Past and Future Reviews
Also Consider
Related Articles
Calculators
The 2010 Toyota Rav4 Specifications are listed below along with the specifications for Rav4 competitors the 2010 Honda CR-V and the 2010 Chevrolet Equinox.
Specifications Short Cuts
![]() 2010 Chevrolet Equinox |
![]() 2010 Toyota Rav4 |
![]() 2010 Honda CR-V |
|
Engine |
|||
| Base Engine | 2.4L DOHC I-4 DI | 2.4L DOHC 4-Cylinder | |
| Top Engine | 3.0L DOHC V-6 DI | 3.5L DOHC V6 | |
| Displacement (cc) | 2384 | 2494 | |
| Horsepower (hp) | 182 @ 6700RPM | 179 @ 6000RPM | |
| Torque (ft/lbs) | 172 @ 4900RPM | 172 @ 4000RPM | |
Exterior Measurements |
|||
| Wheelbase (in) | 112.50 | 104.70 | |
| Length (in) | 187.80 | 181.90 | |
| Height (in) | 66.30 | 68.70 | |
| Width (in) | 72.50 | 71.50 | |
| Curb Weight (lbs) | 3770.00 | 3360.00 | |
Interior Measurements |
|||
| Front Headroom (in) | 40.90 | 40.80 | |
| Rear Headroom (in) | 39.20 | 39.70 | |
| Front Legroom (in) | 41.20 | 41.80 | |
| Front Hiproom (in) | 51.10 | 53.80 | |
| Rear Legroom | 39.90 | 38.30 | |
| Rear Hiproom (in) | 51.30 | 52.40 | |
| Front Shoulder Room (in) | 55.80 | 57.10 | |
| Rear Shoulder Room (in) | 55.30 | 55.30 | |
| Seating Capacity | 5 | 5 | |
| Passenger Volume (cu ft) | 99.70 | 108.20 | |
| Cargo Volume (cu ft) | 31.40 | 36.40 | |
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 22/32/26 | 22/28/24 | // |
| Base Engine Manual: (City/Hwy/Combined) | // | // | // |
| Top Engine Automatic: (City/Hwy/Combined) | 17/25/20 | 19/27/22 | // |
| Top Engine Manual: (City/Hwy/Combined) | // | // | // |
| Fuel (gal) | 18.80 | 15.90 | |
| Required Fuel |
Regular |
Regular |
|
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | 5 | 4 | |
| Driver | 5 | 5 | |
| Side Impact Front | 5 | 5 | |
| Side Impact Rear | 5 | 5 | |
| Rollover Rating | 4 | 4 | |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | |
| Side Impact | Good | Good | |
| Roof Strength | Good | Acceptable | |
| Rear Crash Protection / Head Restraint | Good | Good |





