2010 Toyota Camry Specifications
|
Price: $20,145 - $29,850
MPG: 22 / 33 / 26
|
Rating
Past and Future Reviews
Also Consider
Related Articles
Calculators
The 2010 Toyota Camry Specifications are listed below along with the specifications for Camry competitors the 2010 Honda Accord and the 2010 Nissan Altima.
Specifications Short Cuts
![]() 2010 Nissan Altima |
![]() 2010 Toyota Camry |
![]() 2010 Honda Accord |
|
Engine |
|||
| Base Engine | 2.5L DOHC I4 | 2.5L 4-Cylinder | |
| Top Engine | 3.5L DOHC V6 | 3.5L V-6 | |
| Displacement (cc) | 2494 | ||
| Horsepower (hp) | 175 @ 5600RPM | 169 @ 6000RPM | |
| Torque (ft/lbs) | 180 @ 3900RPM | 167 @ 4100RPM | |
Exterior Measurements |
|||
| Wheelbase (in) | 109.30 | 109.30 | |
| Length (in) | 190.70 | 189.20 | |
| Height (in) | 58.00 | 57.90 | |
| Width (in) | 70.70 | 71.70 | |
| Curb Weight (lbs) | 3180.00 | 3263.00 | |
Interior Measurements |
|||
| Front Headroom (in) | 40.60 | 38.80 | |
| Rear Headroom (in) | 36.80 | 37.80 | |
| Front Legroom (in) | 44.10 | 41.70 | |
| Front Hiproom (in) | 56.80 | 54.60 | |
| Rear Legroom | 35.80 | 38.30 | |
| Rear Hiproom (in) | 52.50 | 53.90 | |
| Front Shoulder Room (in) | 55.70 | 57.80 | |
| Rear Shoulder Room (in) | 55.50 | 56.90 | |
| Seating Capacity | 5 | ||
| Passenger Volume (cu ft) | 15.30 | 101.40 | |
| Cargo Volume (cu ft) | 100.70 | 15.00 | |
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 23/32/27 | 22/32/26 | // |
| Base Engine Manual: (City/Hwy/Combined) | // | 22/33/26 | // |
| Top Engine Automatic: (City/Hwy/Combined) | 20/27/21 | 19/28/23 | // |
| Top Engine Manual: (City/Hwy/Combined) | 18/27/21 | // | // |
| Fuel (gal) | 20.00 | 18.50 | |
| Required Fuel |
Regular |
Regular |
|
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | 5 | 5 | |
| Driver | 5 | 5 | |
| Side Impact Front | 5 | 5 | |
| Side Impact Rear | 4 | 5 | |
| Rollover Rating | 4 | 4 | |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | |
| Side Impact | Good | Good | |
| Roof Strength | Acceptable | Good | |
| Rear Crash Protection / Head Restraint | Acceptable | Marginal |






