2010 Nissan Versa Specifications
|
Price: $10,620 - $17,250
MPG: 28 / 34 / 30
|
Past and Future Reviews
Also Consider
Related Articles
Calculators
The 2010 Nissan Versa Specifications are listed below along with the specifications for Versa competitors the 2010 Honda Fit and the 2010 Hyundai Elantra.
Specifications Short Cuts
![]() 2010 Nissan Versa |
![]() 2010 Hyundai Elantra |
![]() 2010 Honda Fit |
|
Engine |
|||
| Base Engine | 1.6L DOHC 4-Cylinder | 2.0L DOHC CVVT 4-Cylinder | |
| Top Engine | 1.8L DOHC 4-Cylinder | ||
| Displacement (cc) | 1975 | ||
| Horsepower (hp) | 107 @ 6000RPM | 138 @ 6000RPM | |
| Torque (ft/lbs) | 111 @ 4600RPM | 136 @ 4600RPM | |
Exterior Measurements |
|||
| Wheelbase (in) | 102.40 | 104.30 | |
| Length (in) | 169.10 | 177.40 | |
| Height (in) | 60.40 | 58.30 | |
| Width (in) | 66.70 | 69.90 | |
| Curb Weight (lbs) | 2516.00 | 2723.00 | |
Interior Measurements |
|||
| Front Headroom (in) | 40.60 | 40.00 | |
| Rear Headroom (in) | 38.30 | 37.60 | |
| Front Legroom (in) | 41.40 | 43.50 | |
| Front Hiproom (in) | 48.80 | 54.20 | |
| Rear Legroom | 38.00 | 35.00 | |
| Rear Hiproom (in) | 47.20 | 54.00 | |
| Front Shoulder Room (in) | 53.50 | 55.60 | |
| Rear Shoulder Room (in) | 50.70 | 55.10 | |
| Seating Capacity | 5 | 5 | |
| Passenger Volume (cu ft) | 94.70 | 97.90 | |
| Cargo Volume (cu ft) | 17.80 | 14.20 | |
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 26/33/28 | 26/34/29 | // |
| Base Engine Manual: (City/Hwy/Combined) | 26/34/29 | 26/35/29 | // |
| Top Engine Automatic: (City/Hwy/Combined) | 28/34/30 | // | // |
| Top Engine Manual: (City/Hwy/Combined) | 26/31/28 | // | // |
| Fuel (gal) | 13.20 | 14.00 | |
| Required Fuel |
Regular |
Regular |
|
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | 4 | 5 | |
| Driver | 4 | 5 | |
| Side Impact Front | 4 | 4 | |
| Side Impact Rear | 4 | 4 | |
| Rollover Rating | 4 | 4 | |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | |
| Side Impact | Good | Good | |
| Roof Strength | Acceptable | Not Tested | |
| Rear Crash Protection / Head Restraint | Good | Good |






