2010 Nissan Maxima Specifications
|
Price: $31,180 - $33,900
MPG: 19 / 26 / 22
|
Rating
Past and Future Reviews
Also Consider
Related Articles
Calculators
The 2010 Nissan Maxima Specifications are listed below along with the specifications for Maxima competitors the 2010 Acura TL and the 2010 Dodge Charger.
Specifications Short Cuts
![]() 2010 Dodge Charger |
![]() 2010 Nissan Maxima |
![]() 2010 Acura TL |
|
Engine |
|||
| Base Engine | 2.7L DOHC 24-Valve V-6 | 3.5L DOHC V6 | |
| Top Engine | 5.7L HEMI Multi-Displacement V-8 | ||
| Displacement (cc) | 2736 | ||
| Horsepower (hp) | 178 @ 5500RPM | 290 @ 6400RPM | |
| Torque (ft/lbs) | 190 @ 4000RPM | 261 @ 4400RPM | |
Exterior Measurements |
|||
| Wheelbase (in) | 120.00 | 109.30 | |
| Length (in) | 200.10 | 190.60 | |
| Height (in) | 58.20 | 57.80 | |
| Width (in) | 74.50 | 73.20 | |
| Curb Weight (lbs) | 3728.00 | 3540.00 | |
Interior Measurements |
|||
| Front Headroom (in) | 38.70 | 38.50 | |
| Rear Headroom (in) | 36.20 | 36.40 | |
| Front Legroom (in) | 41.80 | 43.80 | |
| Front Hiproom (in) | 56.20 | 53.40 | |
| Rear Legroom | 40.20 | 34.60 | |
| Rear Hiproom (in) | 55.50 | 53.90 | |
| Front Shoulder Room (in) | 59.30 | 56.30 | |
| Rear Shoulder Room (in) | 57.60 | 55.10 | |
| Seating Capacity | 5 | 5 | |
| Passenger Volume (cu ft) | 104.00 | 95.80 | |
| Cargo Volume (cu ft) | 16.20 | 14.20 | |
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 18/26/21 | 19/26/22 | // |
| Base Engine Manual: (City/Hwy/Combined) | // | // | // |
| Top Engine Automatic: (City/Hwy/Combined) | 16/25/19 | // | // |
| Top Engine Manual: (City/Hwy/Combined) | // | // | // |
| Fuel (gal) | 18.00 | 20.00 | |
| Required Fuel |
Regular, Premium |
Premium |
|
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | 5 | 4 | |
| Driver | 5 | 4 | |
| Side Impact Front | 5 | 5 | |
| Side Impact Rear | 5 | 5 | |
| Rollover Rating | 4 | 4 | |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | |
| Side Impact | Marginal | Good | |
| Roof Strength | Not Tested | Acceptable | |
| Rear Crash Protection / Head Restraint | Marginal | Marginal |






