2010 Kia Forte Specifications
|
Price: $14,390 - $19,190
MPG: 25 / 34 / 28
|
Rating
Also Consider
Related Articles
Calculators
The 2010 Kia Forte Specifications are listed below along with the specifications for Forte competitors the 2010 Toyota Corolla and the 2010 Honda Civic.
Specifications Short Cuts
![]() 2010 Kia Forte |
![]() 2010 Toyota Corolla |
![]() 2010 Honda Civic |
|
Engine |
|||
| Base Engine | 2.0L DOHC CVVT inline 4-Cylinder | 1.8L 4-Cylinder | |
| Top Engine | 2.4L DOHC CVVT inline 4-Cylinder | 2.4L 4-Cylinder | |
| Displacement (cc) | 1998 | 1798 | |
| Horsepower (hp) | 156 @ 6200RPM | 132 @ 6000RPM | |
| Torque (ft/lbs) | 144 @ 4300RPM | 128 @ 4400RPM | |
Exterior Measurements |
|||
| Wheelbase (in) | 104.30 | 102.40 | |
| Length (in) | 178.30 | 178.70 | |
| Height (in) | 57.50 | 57.70 | |
| Width (in) | 69.90 | 69.30 | |
| Curb Weight (lbs) | 2707.00 | 2723.00 | |
Interior Measurements |
|||
| Front Headroom (in) | 40.00 | 38.80 | |
| Rear Headroom (in) | 37.80 | 37.20 | |
| Front Legroom (in) | 43.30 | 41.70 | |
| Front Hiproom (in) | 53.00 | 53.00 | |
| Rear Legroom | 35.00 | 36.30 | |
| Rear Hiproom (in) | 53.30 | 43.90 | |
| Front Shoulder Room (in) | 55.70 | 54.80 | |
| Rear Shoulder Room (in) | 54.70 | 54.60 | |
| Seating Capacity | 5 | 5 | |
| Passenger Volume (cu ft) | 96.80 | 92.00 | |
| Cargo Volume (cu ft) | 14.70 | 12.30 | |
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 27/36/30 | 26/34/29 | // |
| Base Engine Manual: (City/Hwy/Combined) | 25/34/28 | 26/35/30 | // |
| Top Engine Automatic: (City/Hwy/Combined) | 23/31/26 | 22/30/25 | // |
| Top Engine Manual: (City/Hwy/Combined) | 22/32/26 | 22/30/25 | // |
| Fuel (gal) | 13.70 | 13.20 | |
| Required Fuel |
Regular |
Regular |
|
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | 5 | 4 | |
| Driver | 5 | 4 | |
| Side Impact Front | 5 | 5 | |
| Side Impact Rear | 3 | 4 | |
| Rollover Rating | 4 | 4 | |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | |
| Side Impact | Good | Good | |
| Roof Strength | Good | Good | |
| Rear Crash Protection / Head Restraint | Good | Good |







