2010 Ford Escape Specifications
|
Price: $21,745 - $34,845
MPG: 22 / 28 / 24
|
Rating
Past and Future Reviews
Also Consider
Related Articles
Calculators
The 2010 Ford Escape Specifications are listed below along with the specifications for Escape competitors the 2010 Honda CR-V and the 2010 Toyota Rav4.
Specifications Short Cuts
![]() 2010 Ford Escape |
![]() 2010 Toyota Rav4 |
![]() 2010 Honda CR-V |
|
Engine |
|||
| Base Engine | 2.5L Duratec I-4 | 2.4L DOHC 4-Cylinder | |
| Top Engine | 3.0L Duratec V6 | 3.5L DOHC V6 | |
| Displacement (cc) | 2488 | 2494 | |
| Horsepower (hp) | 171 @ 6000RPM | 179 @ 6000RPM | |
| Torque (ft/lbs) | 171 @ 4500RPM | 172 @ 4000RPM | |
Exterior Measurements |
|||
| Wheelbase (in) | 103.10 | 104.70 | |
| Length (in) | 174.70 | 181.90 | |
| Height (in) | 67.90 | 68.70 | |
| Width (in) | 81.30 | 71.50 | |
| Curb Weight (lbs) | 3299.00 | 3360.00 | |
Interior Measurements |
|||
| Front Headroom (in) | 40.40 | 40.80 | |
| Rear Headroom (in) | 39.20 | 39.70 | |
| Front Legroom (in) | 41.60 | 41.80 | |
| Front Hiproom (in) | 53.30 | 53.80 | |
| Rear Legroom | 35.60 | 38.30 | |
| Rear Hiproom (in) | 49.10 | 52.40 | |
| Front Shoulder Room (in) | 56.60 | 57.10 | |
| Rear Shoulder Room (in) | 55.90 | 55.30 | |
| Seating Capacity | 5 | 5 | |
| Passenger Volume (cu ft) | 99.40 | 108.20 | |
| Cargo Volume (cu ft) | 31.40 | 36.40 | |
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 21/28/23 | 22/28/24 | // |
| Base Engine Manual: (City/Hwy/Combined) | 22/28/24 | // | // |
| Top Engine Automatic: (City/Hwy/Combined) | 19/25/21 | 19/27/22 | // |
| Top Engine Manual: (City/Hwy/Combined) | // | // | // |
| Fuel (gal) | 16.50 | 15.90 | |
| Required Fuel |
Regular, E85 |
Regular |
|
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | 5 | 4 | |
| Driver | 5 | 5 | |
| Side Impact Front | 5 | 5 | |
| Side Impact Rear | 5 | 5 | |
| Rollover Rating | 3 | 4 | |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | |
| Side Impact | Good | Good | |
| Roof Strength | Marginal | Acceptable | |
| Rear Crash Protection / Head Restraint | Good | Good |






