2010 Dodge Challenger Specifications

Last Updated: Aug 5, 2011

The 2010 Dodge Challenger Specifications are listed below along with the specifications for Challenger competitors the 2010 Ford Mustang and the 2010 Cadillac CTS.


2010 Cadillac CTS


2010 Dodge Challenger


2010 Ford Mustang

Engine

Base Engine 3.0L VVT V-6 DI 3.5L High Output SOHC 24-Valve V-6 4.0L 60-degree V-6
Top Engine 6.2L Supercharged V-8 5.7L HEMI V-8 4.6L 90-degree V-8 with cold air induction
Displacement (cc) 2994 3518 4009
Horsepower (hp) 270 @ 7000RPM 250 @ 6400RPM 210 @ 5300RPM
Torque (ft/lbs) 223 @ 5700RPM 250 @ 3800RPM 240 @ 3500RPM

Exterior Measurements

Wheelbase (in) 113.40 116.00 107.10
Length (in) 191.60 197.70 188.10
Height (in) 58.00 57.10 55.60
Width (in) 72.50 75.70 73.90
Curb Weight (lbs) 3845.00 3720.00 3401.00

Interior Measurements

Front Headroom (in) 38.80 39.30 38.50
Rear Headroom (in) 37.20 37.40 34.70
Front Legroom (in) 42.40 42.00 42.40
Front Hiproom (in) 55.10 54.60 53.40
Rear Legroom 35.90 32.60 29.80
Rear Hiproom (in) 54.10 48.60 46.80
Front Shoulder Room (in) 56.70 58.20 55.30
Rear Shoulder Room (in) 57.40 53.90 51.60
Seating Capacity 5 5 4
Passenger Volume (cu ft) 98.00 91.50 83.30
Cargo Volume (cu ft) 13.60 16.20 13.40

EPA Estimates

Base Eng Automatic: (City/Hwy/Combined) 18/27/22 17/25/20 16/24/19
Base Engine Manual: (City/Hwy/Combined) 16/26/19 // 18/26/21
Top Engine Automatic: (City/Hwy/Combined) 12/18/14 16/25/19 17/23/19
Top Engine Manual: (City/Hwy/Combined) 14/19/16 // 16/24/19
Fuel (gal) 18.00 18.00 16.00
Required Fuel

Regular, Premium

Regular, Premium

Regular, Premium

Safety

Antilock Brakes
Four Wheel Antilock Brakes
Depowered Airbag
Passenger Airbag
Head Airbag
Side Airbag
Child Safety Seats
Traction Control
Stability Control

Crash Test Ratings

NHTSA Ratings

Passenger 5 5 5
Driver 4 5 5
Side Impact Front 5 5 5
Side Impact Rear 5 5 5
Rollover Rating 4 4 5

IIHS Ratings

Frontal Offset Good Not Tested Good
Side Impact Good Not Tested Acceptable
Roof Strength Good Not Tested Not Tested
Rear Crash Protection / Head Restraint Good Not Tested Good