2010 Chevrolet Silverado 1500 Specifications
|
Price: $21,815 - $48,815
MPG: 14 / 19 /
|
Rating
Past and Future Reviews
Also Consider
Related Articles
Calculators
The 2010 Chevrolet Silverado 1500 Specifications are listed below along with the specifications for Silverado 1500 competitors the 2010 Ford F-150 and the 2010 Toyota Tundra.
Specifications Short Cuts
![]() 2010 Chevrolet Silverado 1500 |
![]() 2010 Ford F-150 |
![]() 2010 Toyota Tundra |
|
Engine |
|||
| Base Engine | Vortec 4.3L V-6 | 4.6L 16-Valve V-8 | 4.0L DOHC EFI V6 |
| Top Engine | Vortec 5.3L V-8 | 5.4L 24-Valve Triton V-8 | 5.7L DOHC EFI V8 |
| Displacement (cc) | 4300 | 4606 | 3956 |
| Horsepower (hp) | 195 @ 4600RPM | 248 @ 4750RPM | 236 @ 5200RPM |
| Torque (ft/lbs) | 260 @ 2800RPM | 294 @ 4000RPM | 266 @ 4000RPM |
Exterior Measurements |
|||
| Wheelbase (in) | 119.00 | 125.80 | 126.80 |
| Length (in) | 205.60 | 213.10 | 209.80 |
| Height (in) | 73.80 | 74.60 | 75.80 |
| Width (in) | 79.90 | 78.90 | 79.90 |
| Curb Weight (lbs) | 4619.00 | 4693.00 | 4580.00 |
Interior Measurements |
|||
| Front Headroom (in) | 41.30 | 41.00 | 40.20 |
| Rear Headroom (in) | |||
| Front Legroom (in) | 41.30 | 41.40 | 42.50 |
| Front Hiproom (in) | 62.50 | 60.50 | 63.00 |
| Rear Legroom | |||
| Rear Hiproom (in) | |||
| Front Shoulder Room (in) | 65.20 | 66.60 | 66.70 |
| Rear Shoulder Room (in) | |||
| Seating Capacity | |||
| Passenger Volume (cu ft) | |||
| Cargo Volume (cu ft) | |||
EPA Estimates |
|||
| Base Eng Automatic: (City/Hwy/Combined) | 15/20/17 | 15/21/17 | 15/19/16 |
| Base Engine Manual: (City/Hwy/Combined) | // | // | // |
| Top Engine Automatic: (City/Hwy/Combined) | 15/21/17 | 14/20/16 | 14/18/16 |
| Top Engine Manual: (City/Hwy/Combined) | // | // | // |
| Fuel (gal) | 26.00 | 26.40 | |
| Required Fuel |
Regular, E85 |
Regular, E85 |
Regular |
Safety |
|||
| Antilock Brakes | |||
| Four Wheel Antilock Brakes | |||
| Depowered Airbag | |||
| Passenger Airbag | |||
| Head Airbag | |||
| Side Airbag | |||
| Child Safety Seats | |||
| Traction Control | |||
| Stability Control | |||
Crash Test Ratings |
|||
NHTSA Ratings |
|||
| Passenger | 5 | 5 | 5 |
| Driver | 5 | 5 | 4 |
| Side Impact Front | Not Tested | 5 | |
| Side Impact Rear | Not Tested | 5 | |
| Rollover Rating | 4 | 4 | 3 |
IIHS Ratings |
|||
| Frontal Offset | Good | Good | Good |
| Side Impact | Acceptable | Good | Good |
| Roof Strength | Not Tested | Not Tested | Good |
| Rear Crash Protection / Head Restraint | Acceptable | Good | Good |





