2009 Buick Lucerne Specifications
|
Price: $30,030 - $40,970
MPG: 17 / 26 / 20
|
Also Consider
Related Articles
Calculators
The 2009 Buick Lucerne Specifications are listed below.
Specifications Short Cuts
![]() 2009 Buick Lucerne |
|
Engine |
|
| Base Engine | 3.9L V-6 |
| Top Engine | 4.6L V-8 |
| Displacement (cc) | 3880 |
| Horsepower (hp) | 227 @ 5700RPM |
| Torque (ft/lbs) | 237 @ 3200RPM |
Exterior Measurements |
|
| Wheelbase (in) | 115.60 |
| Length (in) | 203.20 |
| Height (in) | 58.00 |
| Width (in) | 73.80 |
| Curb Weight (lbs) | 3764.00 |
Interior Measurements |
|
| Front Headroom (in) | 39.50 |
| Rear Headroom (in) | 37.60 |
| Front Legroom (in) | 42.50 |
| Front Hiproom (in) | 56.70 |
| Rear Legroom | 41.00 |
| Rear Hiproom (in) | 57.00 |
| Front Shoulder Room (in) | 58.00 |
| Rear Shoulder Room (in) | 57.00 |
| Seating Capacity | 6 |
| Passenger Volume (cu ft) | 108.00 |
| Cargo Volume (cu ft) | 17.00 |
EPA Estimates |
|
| Base Eng Automatic: (City/Hwy/Combined) | 17/26/20 |
| Base Engine Manual: (City/Hwy/Combined) | // |
| Top Engine Automatic: (City/Hwy/Combined) | 15/22/18 |
| Top Engine Manual: (City/Hwy/Combined) | // |
| Fuel (gal) | 18.50 |
| Required Fuel |
Regular, E85 |
Safety |
|
| Antilock Brakes | |
| Four Wheel Antilock Brakes | |
| Depowered Airbag | |
| Passenger Airbag | |
| Head Airbag | |
| Side Airbag | |
| Child Safety Seats | |
| Traction Control | |
| Stability Control | |
Crash Test Ratings |
|
NHTSA Ratings |
|
| Passenger | 5 |
| Driver | 5 |
| Side Impact Front | 4 |
| Side Impact Rear | 4 |
| Rollover Rating | 5 |
IIHS Ratings |
|
| Frontal Offset | Good |
| Side Impact | Acceptable |
| Roof Strength | Not Tested |
| Rear Crash Protection / Head Restraint | Marginal |




